| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: |
Drinks Americas Offers Guidance for Third Quarter 2010 and Review of Venture with Mexcor International Wine and Spirits; Third Quarter Revenue Growth Up $385,000 Over Second Quarter
|
| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: | Drinks Americas Announces Business Developments Conference Call & Webcast |
| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: | Drinks Americas Announces Joint Venture Production and Distribution Agreement with Mexcor International Wine and Spirits; Mexcor to Produce, Import and Distribute Drinks' Portfolio Brands Nationally |
| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: | Drinks Americas Second Quarter and Business Developments Conference Call & Webcast to be Rescheduled |
| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: | Drinks Americas Holdings Ltd. Intends to File a Registration Statement for a Rights Offering Issuance of Shares of Voting Preferred Stock |
| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: | Drinks Americas Announces Second Quarter and Business Developments Conference Call & Webcast |
| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: | DRINKS AMERICAS ADDS TORONTO MARKET WITH $50,000 LIQUOR CONTROL BOARD SALE |
| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: | DRINKS AMERICAS SELLS FIRST $150,000 OF ICON BRANDS TO ISRAEL IN THIRD QUARTER |
| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: | Drinks Americas Sells and Commences Shipment of $250,000 in Holiday Spirits Orders in First Month of Third Quarter |
| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: | Drinks Americas Reduces Short Term Liabilities By $1 Million |
| Status: | completed |
|---|---|
| Type: | Press Release |
| Title: |
Drinks Americas Announces Strong 2010 Fiscal Second Quarter Orders of Spirits
|
